• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Översatt med Google Translate. Dina preferenser sparas och kan ändras när som helst.

Last updated: 1 dec. 2023

€5,000 Rake Chase

01 november 2023 to midnight on 30 november 2023

Betsafe, Betsson, Nordic Bet and RakeTheRake are giving you the opportunity to race your way up to a total of €5,000 extra cash.

And the beauty of it is, that each player is in their own personal race! Simply rake as much as you can in the qualification period and get rewarded according to the table below.

€1 Rake = 10 Loyalty Points

There are 20 check points and you can earn anything from €5 to €5,000 extra cashback this month.

See all chase prize levels

# Player Points Prize
89 Rodri*** 2603 €30
90 Johan*** 2556 €30
91 Felip*** 2520 €30
92 Adrià*** 2483 €15
93 Carlo*** 2449 €15
94 Paulo*** 2419 €15
95 Tiago*** 2402 €15
96 Ka kw*** 2312 €15
97 Joaqu*** 2277 €15
98 Danie*** 2261 €15
99 Guilh*** 2226 €15
100 Enric*** 2212 €15
101 Vitor*** 2142 €15
102 rafae*** 2119 €15
103 Andre*** 2103 €15
104 Afons*** 2098 €15
105 Claud*** 2094 €15
106 David*** 2078 €15
107 Bruno*** 2069 €15
108 roger*** 2025 €15
109 Felip*** 2021 €15
110 karl *** 2008 €15
111 leand*** 2008 €15
112 Diego*** 1989 €15
113 Guilh*** 1984 €15
114 Ander*** 1962 €15
115 paulo*** 1943 €15
116 João *** 1893 €15
117 Welin*** 1871 €15
118 luan *** 1827 €15
119 Jeffe*** 1791 €15
120 *** 1755 €15
121 wende*** 1678 €15
122 Joao *** 1641 €15
123 Franc*** 1566 €15
124 EMILI*** 1521 €15
125 Lucas*** 1514 €15
126 mathe*** 1498 €10
127 DENIS*** 1478 €10
128 yutak*** 1455 €10
129 Ander*** 1449 €10
130 Duart*** 1439 €10
131 wever*** 1412 €10
132 leand*** 1406 €10
133 Krasi*** 1405 €10
134 Ander*** 1386 €10
135 marci*** 1384 €10
136 Henri*** 1355 €10
137 Sergi*** 1352 €10
138 Mario*** 1336 €10
139 Marco*** 1333 €10
140 Keila*** 1324 €10
141 RIZON*** 1309 €10
142 Viníc*** 1296 €10
143 Frede*** 1284 €10
144 Jose *** 1277 €10
145 João *** 1259 €10
146 lucas*** 1247 €10
147 Eduar*** 1244 €10
148 Bruno*** 1157 €10
149 José *** 1140 €10
150 Simon*** 1135 €10
151 Anton*** 1130 €10
152 Leand*** 1124 €10
153 Kynan*** 1100 €10
154 Franc*** 1099 €10
155 Xavie*** 1087 €10
156 Anton*** 1080 €10
157 Geord*** 1077 €10
158 micha*** 1071 €10
159 Jonat*** 1067 €10
160 julio*** 1063 €10
161 Espen*** 1058 €10
162 João *** 1046 €10
163 Bruno*** 1041 €10
164 PEDRO*** 1023 €10
165 Tiago*** 1015 €10
166 *** 1012 €10
167 ROGER*** 1004 €10
168 Felip*** 1001 €10
169 Igor *** 993 €5
170 Rafae*** 990 €5
171 Pedro*** 989 €5
172 NILTO*** 981 €5
173 Raque*** 980 €5
174 Pedro*** 964 €5
175 dougl*** 953 €5
176 Miche*** 947 €5
177 Leona*** 936 €5
178 Pedro*** 917 €5
179 Josem*** 875 €5
180 João *** 865 €5
181 Nicol*** 859 €5
182 David*** 859 €5
183 Rodri*** 859 €5
184 MARIO*** 855 €5
185 Diogo*** 854 €5
186 Agust*** 839 €5
187 Alex *** 838 €5
188 GIULI*** 823 €5
189 Cesar*** 816 €5
190 Samue*** 809 €5
191 Sebas*** 805 €5
192 Rodri*** 805 €5
193 Frede*** 787 €5
194 Joao *** 780 €5
195 Alex *** 775 €5
196 savio*** 766 €5
197 *** 762 €5
198 Luis *** 747 €5
199 GUSTA*** 746 €5
200 Rodri*** 740 €5
201 sandr*** 738 €5
202 Tiago*** 738 €5
203 Cicer*** 732 €5
204 Rodri*** 711 €5
205 JOÃO *** 699 €5
206 Júlio*** 693 €5
207 Mathe*** 688 €5
208 João *** 679 €5
209 Gabri*** 674 €5
210 Allan*** 672 €5
211 Filip*** 657 €5
212 Filip*** 656 €5
213 Klebe*** 648 €5
214 Marc *** 648 €5
215 Luiz *** 644 €5
216 leand*** 644 €5
217 André*** 643 €5
218 Bruno*** 633 €5
219 Marco*** 632 €5
220 Nilbe*** 627 €5
221 Giova*** 626 €5
222 Toms *** 622 €5
223 Guilh*** 615 €5
224 corma*** 602 €5
225 Vladi*** 601 €5
226 Ferna*** 597 €5
227 LUIS *** 575 €5
228 Yaros*** 538 €5
229 Cauê *** 523 €5
230 Gerin*** 521 €5
231 Mário*** 513 €5
232 Guilh*** 504 €5
233 Breno*** 504 €5
234 Renat*** 497 €0
235 Thiag*** 490 €0
236 Marco*** 469 €0
237 Marco*** 465 €0
238 Filip*** 460 €0
239 Giova*** 453 €0
240 DENYS*** 453 €0
241 Malu *** 447 €0
242 LEONA*** 447 €0
243 Élio *** 433 €0
244 José *** 425 €0
245 AUGUS*** 425 €0
246 Guill*** 423 €0
247 Franc*** 421 €0
248 LEONA*** 414 €0
249 GABRI*** 413 €0
250 ANDER*** 411 €0
251 *** 407 €0
252 Alexa*** 398 €0
253 Kelvi*** 398 €0
254 Luis *** 398 €0
255 Gusta*** 382 €0
256 Rodri*** 364 €0
257 Ezequ*** 362 €0
258 IGNAC*** 360 €0
259 alvar*** 358 €0
260 Caio *** 357 €0
261 Alexa*** 352 €0
262 Rodri*** 346 €0
263 Danie*** 345 €0
264 Lucas*** 335 €0
265 Rapha*** 334 €0
266 Marce*** 333 €0
267 Bruno*** 332 €0
268 Durva*** 330 €0
269 Vanes*** 324 €0
270 LEONA*** 320 €0
271 Tales*** 320 €0
272 Franc*** 316 €0
273 pedro*** 315 €0
274 Sergi*** 300 €0
275 Pedro*** 300 €0
276 Tiago*** 292 €0
277 Mikko*** 282 €0
278 Simo *** 271 €0
279 Diego*** 257 €0
280 Kauan*** 252 €0
281 Jefer*** 252 €0
282 paulo*** 246 €0
283 Duann*** 246 €0
284 Célio*** 244 €0
285 Renan*** 237 €0
286 Marco*** 232 €0
287 LEVY *** 230 €0
288 Antti*** 226 €0
289 JOSE *** 225 €0
290 Ricar*** 218 €0
291 Italo*** 213 €0
292 celim*** 213 €0
293 WILLI*** 207 €0
294 Andre*** 203 €0
295 Ruan *** 186 €0
296 Alexa*** 184 €0
297 Victo*** 181 €0
298 Vanai*** 179 €0
299 Guilh*** 176 €0
300 *** 171 €0
1 Victo*** 62852 €860
2 danie*** 51367 €700
3 radko*** 50469 €700
4 Marcu*** 44084 €550
5 Espen*** 43142 €550
6 Xavie*** 40787 €550
7 David*** 35942 €400
8 Israe*** 32970 €400
9 Lasse*** 30461 €400
10 Marti*** 28721 €260
11 CRIST*** 27065 €260
12 Georg*** 26546 €260
13 Franc*** 25994 €260
14 Borja*** 25073 €260
15 Asier*** 23713 €260
16 Rasmu*** 23497 €260
17 Javie*** 22558 €260
18 Julie*** 22001 €260
19 Adria*** 19922 €190
20 Oihan*** 18078 €190
21 Vícto*** 15283 €190
22 Rodri*** 13669 €120
23 alber*** 13233 €120
24 Mathe*** 12021 €120
25 Aleix*** 11712 €120
26 Joaqu*** 11285 €120
27 Dréde*** 11257 €120
28 Ismae*** 10870 €120
29 Diego*** 10601 €120
30 Valdi*** 10319 €120
31 DAVID*** 9937 €60
32 Sergi*** 9745 €60
33 ka kw*** 9643 €60
34 Jorge*** 9230 €60
35 Per O*** 8662 €60
36 joel *** 8100 €60
37 Carlo*** 8017 €60
38 Alex *** 7591 €60
39 JONAT*** 7414 €60
40 Jesse*** 7407 €60
41 Ancor*** 7323 €60
42 Roni *** 7028 €60
43 Caio *** 6783 €60
44 Sérgi*** 6746 €60
45 vitor*** 6540 €60
46 Rafae*** 6377 €60
47 Sidne*** 6128 €60
48 Romul*** 6056 €60
49 Mart *** 5992 €60
50 Andre*** 5922 €60
51 Gonza*** 5894 €60
52 JON A*** 5715 €60
53 Marti*** 5550 €60
54 Demet*** 5428 €60
55 Joao *** 5394 €60
56 Mathe*** 5381 €60
57 Ricar*** 5118 €60
58 Anter*** 5079 €60
59 Lucas*** 4867 €30
60 Rui A*** 4863 €30
61 Tauan*** 4783 €30
62 MIKI *** 4734 €30
63 Charl*** 4611 €30
64 João *** 4544 €30
65 ADRIÀ*** 4485 €30
66 Guilh*** 4283 €30
67 arnst*** 4114 €30
68 CELIO*** 3936 €30
69 Luis *** 3843 €30
70 GABRI*** 3694 €30
71 Rafae*** 3610 €30
72 Pedro*** 3556 €30
73 Julia*** 3535 €30
74 Andre*** 3491 €30
75 Joao *** 3446 €30
76 Gusta*** 3192 €30
77 Gusta*** 3120 €30
78 Leona*** 3081 €30
79 Alexi*** 3037 €30
80 Chuc *** 2999 €30
81 Marlo*** 2959 €30
82 Mirey*** 2876 €30
83 Coren*** 2861 €30
84 Jakob*** 2827 €30
85 Guilh*** 2818 €30
86 andre*** 2673 €30
87 MARCI*** 2652 €30
88 RAMON*** 2631 €30

Play at these eligible rooms

Terms & Conditions