ecoPayz
Pros
- Large deposit and withdrawal limits
- Easy Verification Process
- Low Deposit and Withdrawal Fees
Cons
- Doesn't Allow US Citizens.
Unfortunately there are no bonuses available for your location.
Players from
United Kingdom
are accepted.
When the fun stops, Stop! 18+
Sign up instructions
- Create an account with ecoPayz.
- Login to your ecoPayz account and verify your account
- Click on your RakeTheRake profile, then select “ecoPayz” as your payment method.
- Fill in the email address you used to create an account with ecoPayz.
ecoPayz
ecoPayz
Send money internationally with your ecoPayz Account eWallet
The ecoPayz Account gives you a safe, convenient and flexible way of receiving, sending and spending money worldwide all on one online account
How to Sign Up
ecoPayz VIP Levels
STATUS | REQUIREMENT |
The lowest and standard level for all customers. | |
After successful verification. | |
After credit card, address, and identity, verification. Instantly with us. | |
Gold VIP for 30 days, own active ecoPayz MasterCard, and 50,000 EUR in transfers. | |
Platinum for 30 days and 250,000 EUR in transfers. After 10,000 EUR transfers with us. |
ecoPayz
Order
Log in to your ecoPayz Account to order your card.
-
Receive
Your ecoPayz Mastercard will be posted to you within a few days.
-
Spend
Activate your card in your ecoPayz Account and you're ready to spend and withdraw cash, at home or abroad.
Restricted Countries
- Afghanistan
- Albania
- Armenia
- Angola
- American Samora
- Azerbaijan
- Belarus
- Burkina
- Burundi
- Benin
- Brunei
- Bhutan
- Botswana
- Belarus
- Congo
- Central African Republic
- China
- Côte d’Ivoire
- Cuba
- Djibouti
- Algeria
- Western Sahara
- Eritrea
- Ethiopia
- Micronesia
- Gabon
- Gambia
- Equatorial
- Guatemala
- Guinea-Bissau
- Haiti
- Iraq
- Iran
- Kenya
- Kyrgyzstan
- Cambodia
- Kiribati
- Kazakhstan
- Lao People’s Democratic Republic
- Lebanon
- Liberia
- Lesotho
- Libyan Arab Jamahiriya
- Morocco
- Madagascar
- Mali
- Myanmar
- Malawi
- Mongolia
- Mozambique
- Niger
- Nigeria
- Nauru
- Niue
- Paletinian Territory
- Spain
- Sudan
- Paletinian Territory
- Singapore
- Senegal
- Somalia
- Syrian Arab Republic
- Swaziland
- Chad
- Togo
- Tajikistan
- Tokelau
- Tunisia
- Tanzania
- United States
- Vietnam
- Vanuatu
- Yemen
- Zambia
- Zimbabwe
ecoPayz Account Fees
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Registration | FREE | FREE | FREE | FREE | FREE |
Bank wire deposit(electronic funds transfer, instant deposit, local or international bank deposit, local services) | 0.00-10.00%*/** | 0.00-10.00%*/** | 0.00-10.00%*/** | 0.00-10.00%*/** | 0.00-10.00%*/** |
Bank deposit to Virtual IBAN / Account^ | FREE^ | FREE^ | FREE^ | FREE^ | FREE^ |
Credit card deposit | 1.69-6.00% + 0.25 EUR* | 1.69-6.00% + 0.25 EUR* | 1.69-6.00% + 0.25 EUR* | 1.69-6.00% + 0.25 EUR* | 1.69-6.00% + 0.25 EUR* |
ecoVoucher deposit | 2.90%* | 2.90%* | 2.90%* | 2.90%* | 2.90%* |
codePayz deposit | 3.50 EUR | 3.50 EUR | 3.50 EUR | 3.50 EUR | 3.50 EUR |
zestPay deposit | 1.25-2.00%* | 1.25-2.00%* | 1.25-2.00%* | 1.25-2.00%* | 1.25-2.00%* |
Alternative currency deposit | FREE | FREE | FREE | FREE | FREE |
Receive money via Western Union | FREE | FREE | FREE | FREE | FREE |
Send money via Western Union | FREE† | FREE† | FREE† | FREE† | FREE† |
Bank transfer** | 5.90-10.00 EUR* | 5.90-10.00 EUR* | 5.90-10.00 EUR* | 2.90-7.00 EUR* | |
Bank transfer from Virtual IBAN / Account^ | FREE^ | FREE^ | FREE^ | FREE^ | FREE^ |
zestPay transfer | 1.00% (min 5.90 EUR) | 1.00% (min 5.90 EUR) | 1.00% (min 5.90 EUR) | 1.00% (min 2.90 EUR) | |
Inter-accounts transfer(between own sub accounts) | FREE | FREE | FREE | FREE | |
Transfer to another ecoPayz Account (sender pays) | 1.50% (min 0.50 EUR) | FREE | FREE | FREE | |
Transfer to/from ecoPayz Merchant | FREE | FREE | FREE | FREE | FREE |
Currency conversion*** | 2.99% | 2.99% | 1.49% | 1.49% | 1.25% |
Inactivity Fee | 1.50 EUR per month | 1.50 EUR per month | 1.50 EUR per month | 1.50 EUR per month | 1.50 EUR per month |
EcoPayz Account Limits
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Total per lifetime(includes deposits and transfers cumulatively) | 2,500.00 EUR | No limit | No limit | No limit | No limit |
Maximum account balance | 15,000.00 EUR | 100,000.00 EUR | 120,000.00 EUR | No limit | |
Deposit by credit/debit card | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 200.00 EUR | 1,000.00 EUR | 1,500.00 EUR | 2,000.00 EUR | 2,500.00 EUR |
Max daily | 200.00 EUR | 3,000.00 EUR | 5,000.00 EUR | 6,000.00 EUR | 7,000.00 EUR |
Max weekly | 5,000.00 EUR | 10,000.00 EUR | 15,000.00 EUR | 20,000.00 EUR | |
Max monthly | 10,000.00 EUR | 20,000.00 EUR | 30,000.00 EUR | 50,000.00 EUR | |
Deposit by alternative currency | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 1,000.00 EUR | 9,999.99 EUR | 9,999.99 EUR | 9,999.99 EUR | 9,999.99 EUR |
Deposit by bank account* | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 1,000.00 EUR | 15,000.00 EUR | 100,000.00 EUR | 120,000.00 EUR | 140,000.00 EUR |
Deposit by ecoVoucher* | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 1,000.00 EUR | 1,000.00 EUR | 1,000.00 EUR | 1,000.00 EUR | 1,000.00 EUR |
Max daily | 1,000.00 EUR | 15,000.00 EUR | 100,000.00 EUR | 120,000.00 EUR | 140,000.00 EUR |
Max weekly | 105,000.00 EUR | 260,000.00 EUR | 305,000.00 EUR | 360,000.00 EUR | |
Max monthly | 400,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | |
Deposit by Neosurf* | |||||
Min single transaction | 30.00 EUR / 45.00 CAD / 25.00 GBP / 135.00 RON | ||||
Max single transaction | 250.00 EUR / 365.00 CAD / 190.00 GBP / 1,125.00 RON | ||||
Deposit by EFT | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 50.00 EUR | 100.00 EUR | 200.00 EUR | 300.00 EUR | 500.00 EUR |
Max daily | 50.00 EUR | 100.00 EUR | 200.00 EUR | 300.00 EUR | 500.00 EUR |
Max weekly | 200.00 EUR | 500.00 EUR | 1,000.00 EUR | 1,500.00 EUR | 2,000.00 EUR |
Max monthly | 500.00 EUR | 1,500.00 EUR | 3,000.00 EUR | 4,500.00 EUR | 6,000.00 EUR |
Deposit by Interac | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | |
Max daily | 400.00 EUR | 800.00 EUR | 1,200.00 EUR | 1,300.00 EUR | |
Max weekly | 600.00 EUR | 1,200.00 EUR | 1,800.00 EUR | 2,600.00 EUR | |
Max monthly | 1,500.00 EUR | 3,000.00 EUR | 4,500.00 EUR | 5,200.00 EUR | |
Deposit by bank account, Neosurf and alternative currency (cumulatively) | |||||
Max daily | 1,000.00 EUR | 15,000.00 EUR | 100,000.00 EUR | 120,000.00 EUR | 140,000.00 EUR |
Max weekly | 105,000.00 EUR | 260,000.00 EUR | 305,000.00 EUR | 360,000.00 EUR | |
Max monthly | 400,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | |
Transfer to another ecoPayz Account | |||||
Min single transaction | No limit | No limit | No limit | No limit | |
Max single transaction | 1,500.00 EUR | 3,000.00 EUR | 3,500.00 EUR | 4,000.00 EUR | |
Max weekly | 5,000.00 EUR | 10,000.00 EUR | 15,000.00 EUR | 25,000.00 EUR | |
Max monthly | 10,000.00 EUR | 20,000.00 EUR | 30,000.00 EUR | 50,000.00 EUR | |
Transfer from ecoPayz merchant | |||||
Min single transaction | No limit | No limit | No limit | No limit | No limit |
Max single transaction | 2,500.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR |
Transfer to bank account | |||||
Min single transaction | 5.00 EUR | 5.00 EUR | 5.00 EUR | 5.00 EUR | |
Max single transaction | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | |
Max daily | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | |
Max weekly | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | |
Western Union Services (cumulatively)** | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | |
Max single transaction | 800.00 EUR | 1,000.00 EUR | 1,200.00 EUR | 1,400.00 EUR | |
Max daily | 800.00 EUR | 1,500.00 EUR | 2,400.00 EUR | 2,800.00 EUR | |
Max weekly | 1,600.00 EUR | 3,000.00 EUR | 4,800.00 EUR | 6,000.00 EUR | |
Max monthly | 3,000.00 EUR | 4,500.00 EUR | 6,000.00 EUR | 7,000.00 EUR |
EcoPayz Transfer Deposit Limits
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Transfer to another ecoPayz Account | |||||
Min single transaction | No limit | No limit | No limit | No limit | |
Max single transaction | 1,500.00 EUR | 3,000.00 EUR | 3,500.00 EUR | 4,000.00 EUR | |
Max weekly | 5,000.00 EUR | 10,000.00 EUR | 15,000.00 EUR | 25,000.00 EUR | |
Max monthly | 10,000.00 EUR | 20,000.00 EUR | 30,000.00 EUR | 50,000.00 EUR | |
Transfer from ecoPayz merchant | |||||
Min single transaction | No limit | No limit | No limit | No limit | No limit |
Max single transaction | 2,500.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR |
Transfer to bank account | |||||
Min single transaction | 5.00 EUR | 5.00 EUR | 5.00 EUR | 5.00 EUR | |
Max single transaction | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | |
Max daily | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | |
Max weekly | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR |
ecoPayz Mastercard Fees
test
Service | Silver | Gold | Platinum | VIP |
---|---|---|---|---|
Card issue and activation | FREE | FREE | FREE | FREE |
Courier delivery fee (UK) | 10.00^GBP | 10.00^GBP | 10.00^GBP | 10.00^GBP |
Courier delivery fee (EEA) | 30.00^GBP | 30.00^GBP | 30.00^GBP | 30.00^GBP |
Cash withdrawal* | 2.00% (minimum charge 1.50 EUR) | 2.00% (minimum charge 1.50 EUR) | 2.00% (minimum charge 1.50 EUR) | 2.00% (minimum charge 1.50 EUR) |
Cash services** | 4.00% (minimum charge 0.80 EUR) | 4.00% (minimum charge 0.80 EUR) | 4.00% (minimum charge 0.80 EUR) | 4.00% (minimum charge 0.80 EUR) |
Transaction processing | FREE | FREE | FREE | FREE |
PIN reminder | FREE | FREE | FREE | FREE |
Currency conversion | 2.99% | 2.99% | 2.99% | 2.99% |
Card renewal | FREE | FREE | FREE | FREE |
Card cancellation or redemption | FREE | FREE | FREE | FREE |
Card replacement | 12.50 EUR | 12.50 EUR | 12.50 EUR | 12.50 EUR |
Balance enquiry, account inquiry and statement enquiry | FREE | FREE | FREE | FREE |
Update of customer details (i.e. change of address, etc.) | FREE | FREE | FREE | FREE |
ecoPayz Mastercard Limits
Limit | Silver | Gold/Platinum/VIP | France |
---|---|---|---|
Min single transaction | No limit | No limit | No limit |
Max single contactless transaction | 50 EUR | 50 EUR | 50 EUR |
Cumulative contactless transaction amount | 150 EUR | 150 EUR | 150 EUR |
Cumulative number of consecutive contactless transactions | 5 | 5 | 5 |
Max single cash* transaction | 250 EUR | 500 EUR | 500 EUR |
Max single purchase** transaction | 5,500 EUR | 11,000 EUR | 7,000 EUR |
Maximum number of ATM withdrawals per day | 10 | 10 | 10 |
Max daily (cash* transactions) | 750 EUR | 1,500 EUR | 750 EUR |
Max daily (purchase** transactions) | 5,500 EUR | 11,000 EUR | 7,000 EUR |
Max monthly (cash* transactions) | No limit | No limit | 1,000 EUR |
Max monthly (purchase** transactions) | 22,500 EUR | 112,500 EUR | 50,000 EUR |
Max yearly (purchase** transactions) | 112,500 EUR | 550,000 EUR | 250,000 EUR |
Maximum number of PIN retrievals per day | 5 | 5 | 5 |
Card Life | 2 Years | 2 Years | 2 Years |