• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Last updated: Aug 21, 2024

iPoker $5,000 Race

01 July 2024 to midnight on 31 July 2024

Finish in the top 40 Rakers during the qualifying period and win a share of $5,000

Rooms: RedStar and GUTS


# Player Points Prize
1 Cocom*** 38177 $200,000
2 OnThe*** 18122 $160,000
3 Morga*** 9182 $120,000
4 1105892 8602 $100,000
5 Purad*** 8397 $80,000
6 REGcr*** 8245 $60,000
7 cerca*** 7382 $50,000
8 *** 7347 $40,000
9 bataa*** 7261 $35,000
10 marrr*** 6987 $30,000
11 Nagib*** 6908 $25,000
12 1091260 6542 $20,000
13 3723325 6199 $18,000
14 3721945 6093 $16,000
15 Benny*** 5376 $14,000
16 S3732*** 4969 $12,000
17 huhu5*** 4818 $10,000
18 tamas*** 4792 $8,000
19 *** 4685 $7,000
20 ste19*** 4597 $6,000
21 Z_JQT*** 4148 $5,000
22 TonyP*** 4047 $4,000
23 K3729*** 3663 $3,000
24 Evils*** 3450 $2,500
25 *** 3056 $2,000
26 Gabru*** 2900 $1,500
27 Ranze*** 2827 $1,000
28 *** 2826 $500
29 Z_H4m*** 2660 $30
30 fredd*** 2646 $30
31 *** 2620 $20
32 Marov*** 2478 $20
33 *** 2476 $20
34 1162012 2404 $20
35 Edwar*** 2342 $20
36 Satyi*** 2314 $15
37 burym*** 2302 $15
38 V4nit*** 2266 $15
39 szigm*** 2234 $15
40 Z_UJU*** 2104 $15
41 darkl*** 2017 $0
42 Z_UJU*** 2013 $0
43 zrqpo*** 1883 $0
44 Koszi*** 1824 $0
45 Z_UJU*** 1810 $0
46 guile*** 1788 $0
47 Z_DF9*** 1773 $0
48 P_Ric*** 1756 $0
49 *** 1663 $0
50 Z_UJU*** 1635 $0

Play at these eligible rooms

Terms & Conditions