• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Last updated: Apr 25, 2025

€5,000 Rake Chase

01 April 2025 to midnight on 30 April 2025

Yet another MONSTER race! Betsafe, Betsson, Nordic Bet and RakeTheRake are giving you the opportunity to race your way up to a total of €5,000 extra cash.

And the beauty of it is, that each player is in their own personal race! Simply rake as much as you can in the qualification period and get rewarded according to the table below.

€1 Rake = 10 Loyalty Points

There are 20 check points and you can earn anything from €5 to €5,000 extra cashback this month.

See all chase prize levels

# Player Points Prize
1 Tuoma*** 74746 €860
2 Marti*** 72617 €860
3 ALEJA*** 57855 €700
4 ALVAR*** 45074 €550
5 alexa*** 22942 €260
6 Marcu*** 22745 €260
7 JORGE*** 20729 €260
8 Gonza*** 19049 €190
9 Guill*** 18574 €190
10 XOAN *** 16007 €190
11 Gabri*** 15649 €190
12 GERAR*** 15497 €190
13 ANTON*** 15401 €190
14 Javie*** 15381 €190
15 andre*** 12440 €120
16 GONZA*** 11611 €120
17 ALBER*** 10767 €120
18 ANGEL*** 9863 €60
19 Jaime*** 9203 €60
20 BORJA*** 8632 €60
21 Artur*** 7670 €60
22 Jesse*** 7545 €60
23 Onur *** 7302 €60
24 HUGO *** 6946 €60
25 Víct*** 6180 €60
26 SERGI*** 5990 €60
27 BORJA*** 5483 €60
28 Steph*** 4997 €30
29 ALEJA*** 4583 €30
30 Crist*** 4346 €30
31 Sebas*** 4005 €30
32 Bárb*** 4000 €30
33 Aless*** 3422 €30
34 Anton*** 3241 €30
35 Luis *** 2822 €30
36 sasa *** 2755 €30
37 Pedro*** 2389 €15
38 Ville*** 2017 €15
39 Diego*** 1943 €15
40 MIKI *** 1575 €15
41 Mykha*** 1501 €15
42 Oscar*** 1435 €10
43 Samul*** 1182 €10
44 Marti*** 1147 €10
45 AGRIS*** 1137 €10
46 Juan *** 900 €5
47 Simo *** 844 €5
48 Adria*** 834 €5
49 Petri*** 794 €5
50 Niko *** 792 €5
51 corma*** 782 €5
52 ENRIQ*** 705 €5
53 Feder*** 687 €5
54 Ismae*** 643 €5
55 Jussi*** 609 €5
56 IÃ?IG*** 540 €5
57 Aleks*** 372 €0
58 Duart*** 348 €0
59 Jussi*** 338 €0
60 RENE *** 225 €0
61 Timo *** 208 €0
62 Chris*** 202 €0
63 Edins*** 198 €0
64 Paolo*** 168 €0
65 Eugen*** 165 €0
66 Marko*** 148 €0
67 Jarno*** 146 €0
68 Pablo*** 137 €0
69 Jani *** 129 €0
70 Marce*** 112 €0
71 AFRAO*** 106 €0
72 Mikko*** 94 €0
73 *** 92 €0
74 Miikk*** 67 €0
75 *** 55 €0
76 Charl*** 52 €0
77 Nesto*** 47 €0
78 Coren*** 32 €0
79 pedro*** 31 €0
80 Quent*** 27 €0
81 Jevge*** 27 €0
82 Timo *** 24 €0
83 ToniP*** 23 €0
84 vladi*** 20 €0
85 niko *** 10 €0
86 Oscar*** 9 €0
87 Marku*** 7 €0
88 Marks*** 7 €0
89 Vlatk*** 5 €0
90 Gatis*** 4 €0
91 Gunā*** 4 €0
92 *** 3 €0
93 *** 2 €0
94 NadeÅ*** 2 €0
95 Alfis*** 1 €0
96 Jukka*** 1 €0
97 Paris*** 1 €0
98 Rein *** 1 €0

Play at these eligible rooms

Terms & Conditions