$2,500 Rake Chase
01 March 2023 to midnight on 31 March 2023
Get up to 12.5% Extra rakeback at RedStar each month.*T&Cs apply
All RedStar players participate automatically
You can earn up to 12.5% extra bonus
Prizes are credited to player accounts within 5 days
Prize and chase calculations are made based on RPV rake
2x Points = $1 RPV Gross Rake
- You need an account at RedStar that was created through RakeTheRake after 1st Jan 2022. If you don't have one, sign up now on the right of the screen! If you already have accounts at RedStar that are not tracked to RakeTheRake then you could apply for retagging here.
- Your payment is determined by the highest tier that you reach in the table below and our T&Cs. Click the button below to see all the prize levels for this chase.
# | Player | Points | Prize |
---|---|---|---|
1 | zotyi*** | 8773 | $500 |
2 | Nongl*** | 8027 | $500 |
3 | JMAC1*** | 7970 | $350 |
4 | nagyk*** | 7806 | $350 |
5 | Nagib*** | 7788 | $350 |
6 | Z_yVo*** | 6443 | $300 |
7 | Satyi*** | 5301 | $250 |
8 | *** | 5172 | $250 |
9 | Z_JQT*** | 4988 | $200 |
10 | Vinsz*** | 4173 | $200 |
11 | meszi*** | 3942 | $175 |
12 | *** | 3931 | $175 |
13 | Z_O0O*** | 3371 | $150 |
14 | mrwes*** | 3345 | $150 |
15 | Pislo*** | 2529 | $125 |
16 | lucky*** | 2450 | $100 |
17 | kisfi*** | 2244 | $100 |
18 | DD10K*** | 2198 | $100 |
19 | Evils*** | 2137 | $100 |
20 | iRais*** | 2100 | $100 |
21 | nagge*** | 2078 | $100 |
22 | Pascu*** | 2002 | $100 |
23 | BetM4*** | 1910 | $80 |
24 | Z_3JV*** | 1858 | $80 |
25 | vJokk*** | 1852 | $80 |
26 | Noird*** | 1834 | $80 |
27 | kryce*** | 1811 | $80 |
28 | Pilaf*** | 1652 | $80 |
29 | r1paz*** | 1607 | $80 |
30 | Csabi*** | 1512 | $65 |
31 | ponty*** | 1507 | $65 |
32 | ste19*** | 1494 | $65 |
33 | evgen*** | 1429 | $65 |
34 | malag*** | 1386 | $65 |
35 | 1021022 | 1380 | $65 |
36 | lmend*** | 1306 | $65 |
37 | richb*** | 1157 | $50 |
38 | Yazmi*** | 1082 | $50 |
39 | Darkk*** | 1072 | $50 |
40 | Kapec*** | 1057 | $50 |
41 | xpoin*** | 1039 | $50 |
42 | hippi*** | 1021 | $50 |
43 | ziggu*** | 991 | $35 |
44 | szigm*** | 962 | $35 |
45 | RedAr*** | 956 | $35 |
46 | *** | 938 | $35 |
47 | alexc*** | 797 | $35 |
48 | klagy*** | 768 | $35 |
49 | Z_TYf*** | 750 | $35 |
50 | Wilda*** | 747 | $35 |
Points | Prize | |
---|---|---|
1 | 20,000 | $ 2,500 |
2 | 17,500 | $ 2,190 |
3 | 15,000 | $ 1,875 |
4 | 12,500 | $ 1,565 |
5 | 10,000 | $ 1,250 |
6 | 9,000 | $ 1,125 |
7 | 8,000 | $ 1000 |
8 | 7,000 | $ 875 |
9 | 6,500 | $ 815 |
10 | 6,000 | $ 750 |
11 | 5,500 | $ 690 |
12 | 5,000 | $ 625 |
13 | 4,500 | $ 565 |
14 | 4,000 | $ 500 |
15 | 3,500 | $ 350 |
16 | 3,000 | $ 300 |
17 | 2,500 | $ 250 |
18 | 2,000 | $ 200 |
19 | 1,750 | $ 175 |
20 | 1,500 | $ 150 |
21 | 1,250 | $ 125 |
22 | 1,000 | $ 100 |
23 | 800 | $ 80 |
24 | 650 | $ 65 |
25 | 500 | $ 50 |
26 | 350 | $ 35 |
27 | 200 | $ 20 |
28 | 100 | $ 10 |
$2,500 Rake Chase Terms & Conditions
The data we used is based on the 24 hour reports we get from the poker rooms. Some stats may be delayed and the final leader board standings usually take up to 10 business days to confirm. Players who finish in winning positions on our leader board will receive their prizes direct to their Poker Accounts. This race is exclusive to RTR Group Players + Other select partners. We reserve the right to both adjust and cancel this promotion anytime. Prizes shall be credited to player accounts within 5 business days. |