• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Poker news | May 10, 2023

Win Percentage of Every Poker Starting Hands

By RTR Sarah

Pexels photo 3678384

With a total of 169 possible starting hands in Texas Hold'Em poker, there will be hands which are statistically more likely to win the pot. Knowing the win percentage of each starting hand allows players to determine the strength of their hole cards and how strong of a hand they can create.

In a poker game, the starting hand a player is dealt determines the likelihood of them winning the pot. It is possible to calculate the win percentage of all 169 starting hands to establish the likelihood of one hand winning in a given situation.

Different starting hands will have varying win percentages depending on how the cards rank, their potential to create a good hand, and the number of outs a player has to improve their hand. Win percentages are calculated using factors such as how many poker players are at the table, the type of poker being played, and the position of the player who is holding the starting hand.

It is important to remember that the win percentages in every starting hand chart should only ever be used as a guide. Although certain starting hands are statistically better than others, a player's table position, the skill level and playing style of their opponents, and the community cards ultimately determines the outcome of a hand.

The best starting hands

The best starting hands in Texas Hold’Em are Pocket Aces, Pocket Kings, Pocket Queens, Ace-King Suited, and Ace-Queen Suited. These premium hands offer poker players the strongest chance of winning the pot, either by forcing their opponents to fold or by making the best hand.

Pocket pairs, suited hands, and suited connectors

Pocket pairs, suited hands, and suited connectors statistically create the strongest starting hands in poker.

Pocket Pair: A starting hand that involves two cards of the same rank. Examples include Pocket Aces and Pocket Queens.

Suited hand: A starting hand involving two cards of the same suit. This contracts to an unsuited hand which involves two cards of different suits. This distinction is significant because suited starting hands have a greater potential to form strong poker hands then offsuit hands. Examples include Ace-King Suited and King-Queen Suited.

Suited Connectors: A starting hand involving two cards that are connected closely through rank and are of the same suit. Examples include 9-10 of hearts and 8-9 of spades.

Pocket Pairs

The three strongest starting hands a player could be dealt in a game of poker are all pocket pairs: Pocket Ace, Pocket Kings, and Pocket Queens. These premium hands should generally be raised pre flop.

Hand 2 3 4 5 6 7 8 9
AA 84.90% 73.20% 63.60% 55.60% 49.00% 43.30% 38.50% 34.40%
KK 82.10% 68.60% 58.00% 49.50% 42.70% 37.20% 32.70% 28.90%
QQ 79.60% 64.70% 53.20% 44.40% 37.60% 32.20% 28.00% 24.60%
JJ 77.10% 60.90% 48.90% 40.00% 33.20% 28.10% 24.20% 21.30%
TT 74.70% 57.20% 44.90% 36.00% 29.50% 24.80% 21.30% 18.70%
99 71.70% 53.30% 40.80% 32.30% 26.30% 22.10% 19.10% 16.80%
88 68.70% 49.60% 37.30% 29.10% 23.70% 20.00% 17.40% 15.50%
77 65.70% 46.10% 34.10% 26.40% 21.50% 18.20% 16.00% 14.40%
66 62.70% 42.80% 31.20% 24.20% 19.80% 16.90% 15.00% 13.60%
55 59.60% 39.60% 28.60% 22.10% 18.20% 15.70% 14.10% 12.90%
44 56.30% 36.40% 26.00% 20.30% 17.00% 15.00% 13.60% 12.60%
33 52.90% 33.20% 23.70% 18.80% 16.10% 14.40% 13.30% 12.50%
22 49.30% 30.20% 21.70% 17.60% 15.40% 14.00% 13.10% 12.40%
Equal Share 50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Ace-High

Hand 2 3 4 5 6 7 8 9
AKs 66.20% 49.80% 40.50% 34.50% 30.20% 26.80% 24.10% 21.80%
AKo 64.50% 47.30% 37.60% 31.40% 27.00% 23.50% 20.70% 18.30%
AK 64.90% 47.90% 38.40% 32.14% 27.80% 24.30% 21.50% 19.20%
AQ 64.00% 46.40% 36.50% 30.20% 25.70% 22.30% 19.60% 17.40%
AJ 63.00% 45.00% 34.90% 28.50% 24.00% 20.70% 18.00% 15.90%
AT 62.00% 43.70% 33.40% 27.00% 22.60% 19.30% 16.80% 14.80%
A9 60.00% 40.80% 30.40% 24.10% 19.80% 16.60% 14.30% 12.50%
A8 58.90% 39.60% 29.10% 22.90% 18.70% 15.70% 13.40% 11.60%
A7 57.70% 38.20% 27.90% 21.70% 17.70% 14.80% 12.60% 11.00%
A6 56.40% 36.80% 26.60% 20.70% 16.80% 14.10% 12.00% 10.50%
A5 56.30% 37.00% 27.00% 21.10% 17.30% 14.60% 12.50% 11.00%
A4 55.30% 36.00% 26.20% 20.50% 16.80% 14.20% 12.20% 10.70%
A3 54.50% 35.10% 25.40% 19.90% 16.30% 13.80% 12.00% 10.50%
A2 53.60% 34.20% 24.60% 19.20% 15.70% 13.40% 11.60% 10.20%
Equal Share 50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

King-High

Hand 2 3 4 5 6 7 8 9
KQs 62.40% 46.10% 37.20% 31.50% 27.40% 24.20% 21.60% 19.50%
KQo 60.50% 43.40% 34.20% 28.30% 24.00% 20.80% 18.10% 15.90%
KQ 60.90% 44.00% 34.90% 29.00% 24.90% 21.60% 19.00% 16.80%
KJ 59.90% 42.60% 33.30% 27.40% 23.20% 20.00% 17.50% 15.50%
KT 59.00% 41.30% 31.90% 26.00% 21.90% 18.80% 16.40% 14.40%
K9 57.00% 38.60% 29.00% 23.10% 19.10% 16.20% 13.90% 12.10%
K8 55.00% 36.10% 26.50% 20.80% 17.00% 14.30% 12.20% 10.50%
K7 54.00% 35.00% 25.50% 19.90% 16.10% 13.50% 11.50% 9.90%
K6 52.90% 33.80% 24.40% 19.00% 15.40% 12.80% 10.90% 9.50%
K5 51.90% 32.90% 23.60% 18.30% 14.80% 12.30% 10.50% 9.10%
K4 50.90% 31.90% 22.80% 17.60% 14.30% 12.00% 10.20% 8.90%
K3 50% 31.00% 22.00% 17.20% 14.00% 11.70% 10.00% 8.80%
K2 49.10% 30.20% 21.50% 16.70% 13.60% 11.40% 9.90% 8.60%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Queen-High

Hand 2 3 4 5 6 7 8 9
QJs 59.10% 43.10% 34.50% 29.10% 25.10% 22.10% 19.70% 17.80%
QJo 57.00% 40.20% 31.40% 25.80% 21.80% 18.60% 16.20% 14.20%
QJ 57.40% 40.90% 32.20% 26.60% 22.60% 19.50% 17.00% 15.10%
QT 56.50% 39.60% 30.90% 25.30% 21.30% 18.30% 16.00% 14.10%
Q9 54.50% 36.90% 28.00% 22.40% 18.60% 15.80% 13.60% 11.90%
Q8 52.60% 34.50% 25.60% 20.20% 16.50% 13.90% 11.90% 10.30%
Q7 50.50% 32.20% 23.30% 18.10% 14.70% 12.20% 10.40% 8.90%
Q6 49.70% 31.30% 22.50% 17.40% 14.00% 11.60% 9.90% 8.50%
Q5 48.60% 30.30% 21.60% 16.70% 13.50% 11.10% 9.40% 8.20%
Q4 47.70% 29.40% 21.00% 16.10% 13.00% 10.80% 9.20% 8.00%
Q3 46.80% 28.60% 20.30% 15.60% 12.60% 10.50% 9.00% 7.90%
Q2 45.90% 27.80% 19.60% 15.10% 12.30% 10.30% 8.80% 7.80%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Jack-High

Hand 2 3 4 5 6 7 8 9
JTs 56.20% 40.70% 32.60% 27.40% 23.70% 20.80% 18.60% 16.80%
JTo 53.80% 37.70% 29.40% 24.10% 20.20% 17.30% 15.00% 13.20%
JT 54.40% 38.50% 30.20% 24.90% 21.10% 18.20% 15.90% 14.10%
J9 52.30% 35.70% 27.40% 22.10% 18.40% 15.70% 13.60% 12.00%
J8 50.40% 33.40% 25.10% 19.90% 16.40% 13.80% 11.90% 10.40%
J7 48.40% 31.20% 22.80% 17.90% 14.50% 12.10% 10.30% 9.00%
J6 46.40% 28.90% 20.80% 16.00% 12.90% 10.60% 9.00% 7.80%
J5 45.60% 28.20% 20.10% 15.50% 12.40% 10.20% 8.60% 7.40%
J4 44.60% 27.30% 19.40% 14.90% 12.00% 9.90% 8.40% 7.30%
J3 43.80% 26.50% 18.80% 14.40% 11.60% 9.60% 8.30% 7.20%
J2 42.80% 25.70% 18.20% 14.00% 11.30% 9.50% 8.10% 7.10%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Ten-High

Hand 2 3 4 5 6 7 8 9
T9s 52.40% 37.40% 29.70% 24.70% 21.20% 18.50% 16.50% 14.90%
T9o 49.80% 34.20% 26.30% 21.20% 17.60% 14.90% 12.90% 11.40%
T9 50.50% 35.00% 27.10% 22.10% 18.50% 15.80% 13.80% 12.20%
T8 48.50% 32.70% 24.90% 19.90% 16.50% 14.00% 12.10% 10.70%
T7 46.50% 30.50% 22.70% 17.90% 14.70% 12.40% 10.60% 9.30%
T6 44.60% 28.30% 20.70% 16.10% 13.00% 10.80% 9.20% 8.00%
T5 42.60% 26.20% 18.80% 14.40% 11.50% 9.50% 8.00% 6.90%
T4 41.80% 25.60% 18.20% 13.90% 11.20% 9.20% 7.80% 6.80%
T3 40.90% 24.80% 17.60% 13.50% 10.80% 9.00% 7.60% 6.60%
T2 40.10% 24.00% 17.00% 13.00% 10.50% 8.80% 7.50% 6.50%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Nine-High

Hand 2 3 4 5 6 7 8 9
98s 48.90% 34.50% 27.20% 22.40% 19.10% 16.70% 14.90% 13.40%
98o 46.10% 31.20% 23.60% 18.80% 15.40% 13.00% 11.20% 9.80%
98 46.80% 32.00% 24.50% 19.70% 16.30% 13.90% 12.10% 10.70%
97 44.80% 29.90% 22.60% 17.90% 14.80% 12.50% 10.90% 9.60%
96 42.90% 27.80% 20.60% 16.20% 13.20% 11.10% 9.60% 8.40%
95 40.90% 25.80% 18.70% 14.40% 11.60% 9.70% 8.30% 7.30%
94 38.90% 23.80% 17.00% 12.90% 10.30% 8.50% 7.20% 6.30%
93 38.30% 23.20% 16.40% 12.50% 10.00% 8.30% 7.00% 6.10%
92 37.40% 22.50% 15.80% 12.10% 9.70% 8.10% 6.90% 6.00%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Eight-High

Hand 2 3 4 5 6 7

8

9
87s 45.70% 32.30% 25.30% 20.90% 17.80% 15.60% 14.00% 12.70%
87o 42.70% 28.90% 21.70% 17.20% 14.00% 11.90% 10.30% 9.00%
87 43.40% 29.70% 22.60% 18.10% 15.00% 12.80% 11.20% 10.00%
86 41.50% 27.70% 20.80% 16.50% 13.60% 11.60% 10.10% 9.00%
85 39.60% 25.70% 18.90% 14.80% 12.10% 10.20% 8.90% 7.90%
84 37.50% 23.70% 17.10% 13.20% 10.70% 9.00% 7.80% 6.80%
83 35.60% 21.80% 15.40% 11.80% 9.40% 7.80% 6.70% 5.90%
82 35.00% 21.20% 15.00% 11.40% 9.20% 7.60% 6.60% 5.70%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Seven-High

Hand 2 3 4 5 6 7 8 9
76s 42.90% 30.40% 23.80% 19.50% 16.80% 14.80% 13.30% 12.10%
76o 39.70% 26.80% 20.00% 15.80% 13.00% 11.00% 9.60% 8.50%
76 40.40% 27.70% 30.00% 16.70% 13.90% 11.90% 10.50% 9.50%
75 38.50% 25.80% 19.20% 15.30% 12.60% 10.80% 9.50% 8.50%
74 36.50% 23.80% 17.50% 13.70% 11.30% 9.60% 8.40% 7.50%
73 34.60% 21.90% 15.80% 12.20% 9.90% 8.40% 7.30% 6.50%
72 32.60% 20.00% 14.10% 10.80% 8.70% 7.30% 6.30% 5.50%
72o 31.70% 19.00% 13.10% 9.70% 7.60% 6.30% 5.30% 4.60%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Six-High

Hand 2 3 4 5 6 7 8 9
65s 40.30% 28.70% 22.30% 18.50% 16.00% 14.10% 12.80% 11.80%
65o 37.00% 25.10% 18.60% 14.60% 12.10% 10.40% 9.10% 8.20%
65 37.80% 26.00% 19.50% 15.60% 13.10% 11.30% 10.00% 9.10%
64 35.90% 24.10% 18.00% 14.30% 11.90% 10.30% 9.10% 8.20%
63 34.00% 22.20% 16.20% 12.70% 10.60% 9.10% 8.00% 7.20%
62 32.00% 20.40% 14.60% 11.30% 9.30% 7.90% 6.90% 6.20%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Five-High

Hand 2 3 4 5 6 7 8 9
54s 38.50% 27.50% 21.40% 17.80% 15.40% 13.80% 12.50% 11.50%
54o 35.10% 23.80% 17.50% 13.90% 11.50% 9.90% 8.80% 7.90%
54 36.00% 24.70% 18.50% 14.90% 12.50% 10.90% 9.70% 8.80%
53 34.00% 22.90% 17.00% 13.50% 11.30% 9.90% 8.80% 8.00%
52 32.10% 20.10% 15.30% 12.10% 10.10% 8.80% 7.80% 7.00%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Four-High

Hand 2 3 4 5 6 7 8 9
43s 35.70% 25.00% 19.30% 16.00% 13.80% 12.40% 11.30% 10.40%
43o 32.10% 21.10% 15.20% 11.90% 9.80% 8.50% 7.50% 6.70%
43 33.00% 22.10% 16.30% 12.90% 10.90% 9.40% 8.40% 7.60%
42 31.10% 20.20% 14.70% 11.60% 9.70% 8.50% 7.60% 6.80%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%

Three-High

Hand 2 3 4 5 6 7 8 9
32s 33.10% 22.50% 17.20% 14.20% 12.30% 11.10% 10.10% 9.30%
32o 29.30% 18.40% 12.90% 10.00% 8.20% 7.10% 6.20% 5.50%
32 30.20% 19.40% 14.00% 11.00% 8.30% 8.10% 7.20% 6.50%
Equal

Share
50% 33.30% 25.00% 20.00% 16.70% 14.30% 12.50% 11.10%