ecoPayz
Pros
- Large deposit and withdrawal limits
- Easy Verification Process
- Low Deposit and Withdrawal Fees
Cons
- Doesn't Allow US Citizens.
Unfortunately there are no bonuses available for your location.
When the fun stops, Stop! 18+
Sign up instructions
- Create an account with ecoPayz.
- Login to your ecoPayz account and verify your account
- Click on your RakeTheRake profile, then select “ecoPayz” as your payment method.
- Fill in the email address you used to create an account with ecoPayz.
ecoPayz
ecoPayz is an online payment provider that lets you perform secure money transfers worldwide without having to worry about privacy.
Founded in 2000, ecoPayz is one of the oldest eWallet providers on the market. ecoPayz is an incredible product that allows their customers to participate in everything from Online gambling such as Poker and Online Slots all the way through to investments in forex and other markets.
Moving money both within borders and internationally is ecoPayz is fast, easy. Additionally, you can access your funds at any time with their free prepaid Mastercard®. ecoPayz utilizes new security and fraud protection technology to guarantee a fast, secure way of transferring funds to and from our merchants, partners, and spending safely online.
How to Sign up
Step 1 – Create ecoPayz Account
CLICK HERE to start the ecoPayz registration process. You will be redirected to the ecoPayz website, where you can enter your email address and preferred password. Make sure to sign up with the same email address you used to sign up with RakeTheRake.
Step 2 – Verify your ecoPayz Account
Login to your ecoPayz account and verify your account. To fully verify your account you will need to upload a copy of your passport or ID with both sides and all four corners visible, a selfie of your face holding a handwritten note with “ecoPayz” and the date next to it as well as a document which verifies your address, such as a utility bill.
Step 3 – Set ecoPayz as your payment method
Click on your profile, at the top right hand corner of your screen, then select “ecoPayz” as your payment method.
Step 4 – Fill in email address
Fill in the email address you used to register with ecoPayz and then click the "Save Profile" button. Done!
ecoPayz VIP Levels
STATUS | REQUIREMENT |
The lowest and standard level for all customers. | |
After successful verification. | |
After credit card, address, and identity, verification. Instantly with RakeTheRake. | |
Gold VIP for 30 days, own active ecoPayz Mastercard®, and 50,000 EUR in transfers. | |
Platinum for 30 days and 250,000 EUR in transfers.After 10,000 EUR transfers with us. |
ecoPayz Mastercard®
With the contactless ecoPayz Mastercard®, you have instant access to your ecoPayz Account funds to spend at home or abroad, and make ATM withdrawals.
It could not be easier to get your very own ecoPayz Mastercard®. Just follow these 3 simple steps;
1. Order - Log in to your ecoPayz Account to order your card.
2. Receive - Your ecoPayz Mastercard® will be posted to you within a few days
3. Spend -Activate your card in your ecoPayz Account and you're ready to spend and withdraw cash, at home or abroad.
Non-Serviced Countries
ecoPayz is available in over a hundred countries but unfortunately some countries aren't supported;
Afghanistan, Albania, Algeria, American Samoa, Angola, Armenia, Azerbaijan, Belarus, Benin, Bhutan, Botswana, Brunei, Burkina Faso, Burundi, Cambodia, Central African Republic, Chad, China, Congo, Côte d’Ivoire, Cuba, Djibouti, Eritrea, Ethiopia, Gabon, Gambia, Guatemala, Guinea, Guinea-Bissau, Haiti, Iraq, Iran, Kazakhstan, Kenya, Kiribati, Kyrgyzstan, Laos, Lebanon, Liberia, Lesotho, Libyan Arab Jamahiriya, Madagascar, Malawi, Mali, Micronesia, Mongolia, Morocco, Mozambique, Myanmar, Nauru, Niger, Nigeria, Niue, Palestinian Territory, Singapore, Senegal, Somalia, Spain, Sudan, Swaziland, Syrian Arab Republic, Tajikistan, Tanzania, Togo, Tokelau, Tunisia, United States, Vanuatu, Vietnam, Western Sahara, Yemen, Zambia, Zimbabwe
For an up-to-date list please check at ecoPayz.com
ecoPayz Account Fees
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Registration | FREE | FREE | FREE | FREE | FREE |
Bank wire deposit(electronic funds transfer, instant deposit, local or international bank deposit, local services) | 0.00-10.00% | 0.00-10.00% | 0.00-10.00% | 0.00-10.00% | 0.00-10.00% |
Bank deposit to Virtual IBAN / Account | FREE | FREE | FREE | FREE | FREE |
Credit card deposit | 1.69-6.00% + 0.25 EUR | 1.69-6.00% + 0.25 EUR | 1.69-6.00% + 0.25 EUR | 1.69-6.00% + 0.25 EUR | 1.69-6.00% + 0.25 EUR |
ecoVoucher deposit | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% |
codePayz deposit | 3.50 EUR | 3.50 EUR | 3.50 EUR | 3.50 EUR | 3.50 EUR |
zestPay deposit | 1.25-2.00% | 1.25-2.00% | 1.25-2.00% | 1.25-2.00% | 1.25-2.00% |
Alternative currency deposit | FREE | FREE | FREE | FREE | FREE |
Receive money via Western Union | FREE | FREE | FREE | FREE | FREE |
Send money via Western Union | FREE | FREE | FREE | FREE | FREE |
Bank transfer | 5.90-10.00 EUR | 5.90-10.00 EUR | 5.90-10.00 EUR | 2.90-7.00 EUR | |
Bank transfer from Virtual IBAN / Account | FREE | FREE | FREE | FREE | FREE |
zestPay transfer | 1.00% (min 5.90 EUR) | 1.00% (min 5.90 EUR) | 1.00% (min 5.90 EUR) | 1.00% (min 2.90 EUR) | |
Inter-accounts transfer(between own sub accounts) | FREE | FREE | FREE | FREE | |
Transfer to another ecoPayz Account (sender pays) | 1.50% (min 0.50 EUR) | FREE | FREE | FREE | |
Transfer to/from ecoPayz Merchant | FREE | FREE | FREE | FREE | FREE |
Currency conversion | 2.99% | 2.99% | 1.49% | 1.49% | 1.25% |
Inactivity Fee | 1.50 EUR per month | 1.50 EUR per month | 1.50 EUR per month | 1.50 EUR per month | 1.50 EUR per month |
For full details on the terms and conditions please click here.
EcoPayz Account Deposit Limits
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Total per lifetime(includes deposits and transfers cumulatively) | 2,500.00 EUR | No limit | No limit | No limit | No limit |
Maximum account balance | 15,000.00 EUR | 100,000.00 EUR | 120,000.00 EUR | No limit | |
Deposit by credit/debit card | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 200.00 EUR | 1,000.00 EUR | 1,500.00 EUR | 2,000.00 EUR | 2,500.00 EUR |
Max daily | 200.00 EUR | 3,000.00 EUR | 5,000.00 EUR | 6,000.00 EUR | 7,000.00 EUR |
Max weekly | 5,000.00 EUR | 10,000.00 EUR | 15,000.00 EUR | 20,000.00 EUR | |
Max monthly | 10,000.00 EUR | 20,000.00 EUR | 30,000.00 EUR | 50,000.00 EUR | |
Deposit by alternative currency | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 1,000.00 EUR | 9,999.99 EUR | 9,999.99 EUR | 9,999.99 EUR | 9,999.99 EUR |
Deposit by bank account* | |||||
Min single transaction | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR | 10.00 EUR |
Max single transaction | 1,000.00 EUR | 15,000.00 EUR | 100,000.00 EUR | 120,000.00 EUR | 140,000.00 EUR |
For full details on the terms and conditions please click here.
EcoPayz Account Transfer Limits
Service | Classic | Silver | Gold | Platinum | VIP |
---|---|---|---|---|---|
Transfer to another ecoPayz Account | |||||
Min single transaction | No limit | No limit | No limit | No limit | |
Max single transaction | 1,500.00 EUR | 3,000.00 EUR | 3,500.00 EUR | 4,000.00 EUR | |
Max weekly | 5,000.00 EUR | 10,000.00 EUR | 15,000.00 EUR | 25,000.00 EUR | |
Max monthly | 10,000.00 EUR | 20,000.00 EUR | 30,000.00 EUR | 50,000.00 EUR | |
Transfer from ecoPayz merchant | |||||
Min single transaction | No limit | No limit | No limit | No limit | No limit |
Max single transaction | 2,500.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR |
Transfer to bank account | |||||
Min single transaction | 5.00 EUR | 5.00 EUR | 5.00 EUR | 5.00 EUR | |
Max single transaction | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | |
Max daily | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | 500,000.00 EUR | |
Max weekly | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR | 1,000,000.00 EUR |
For full details on the terms and conditions please click here.
ecoPayz Mastercard® Fees
Service | Silver | Gold | Platinum | VIP |
---|---|---|---|---|
Card issue and activation | FREE | FREE | FREE | FREE |
Courier delivery fee (UK) | 10.00GBP | 10.00GBP | 10.00GBP | 10.00GBP |
Courier delivery fee (EEA) | 30.00GBP | 30.00GBP | 30.00GBP | 30.00GBP |
Cash withdrawal* | 2.00% (minimum charge 1.50 EUR) | 2.00% (minimum charge 1.50 EUR) | 2.00% (minimum charge 1.50 EUR) | 2.00% (minimum charge 1.50 EUR) |
Cash services** | 4.00% (minimum charge 0.80 EUR) | 4.00% (minimum charge 0.80 EUR) | 4.00% (minimum charge 0.80 EUR) | 4.00% (minimum charge 0.80 EUR) |
Transaction processing | FREE | FREE | FREE | FREE |
PIN reminder | FREE | FREE | FREE | FREE |
Currency conversion | 2.99% | 2.99% | 2.99% | 2.99% |
Card renewal | FREE | FREE | FREE | FREE |
Card cancellation or redemption | FREE | FREE | FREE | FREE |
Card replacement | 12.50 EUR | 12.50 EUR | 12.50 EUR | 12.50 EUR |
Balance enquiry, account inquiry and statement enquiry | FREE | FREE | FREE | FREE |
Update of customer details (i.e. change of address, etc.) | FREE | FREE | FREE | FREE |
For full details on the terms and conditions please click here.
ecoPayz Mastercard® Limits
Limit | Silver | Gold/Platinum/VIP | France |
---|---|---|---|
Min single transaction | No limit | No limit | No limit |
Max single contactless transaction | 50 EUR | 50 EUR | 50 EUR |
Cumulative contactless transaction amount | 150 EUR | 150 EUR | 150 EUR |
Cumulative number of consecutive contactless transactions | 5 | 5 | 5 |
Max single cash* transaction | 250 EUR | 500 EUR | 500 EUR |
Max single purchase** transaction | 5,500 EUR | 11,000 EUR | 7,000 EUR |
Maximum number of ATM withdrawals per day | 10 | 10 | 10 |
Max daily (cash* transactions) | 750 EUR | 1,500 EUR | 750 EUR |
Max daily (purchase** transactions) | 5,500 EUR | 11,000 EUR | 7,000 EUR |
Max monthly (cash* transactions) | No limit | No limit | 1,000 EUR |
Max monthly (purchase** transactions) | 22,500 EUR | 112,500 EUR | 50,000 EUR |
Max yearly (purchase** transactions) | 112,500 EUR | 550,000 EUR | 250,000 EUR |
Maximum number of PIN retrievals per day | 5 | 5 | 5 |
Card Life | 2 Years | 2 Years | 2 Years |
For full details on the terms and conditions please click here.