• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Last updated: 03.05.2022

partypoker and Optibet $15,000 Rake Race

01 April 2022 to midnight on 30 April 2022

Finish in the top 150 Rakers during the qualifying period and win a share of $15,000.

This race is for RakeTheRake's partypoker and Optibet players ONLY.

$1 Rake = 1 Point

# Player Points Prize
1 1160925 12330 $1,500
2 1087896 7897 $1,125
3 1172865 4736 $750
4 1158462 3234 $550
5 1008026 3231 $500
6 1004652 3155 $450
7 1082523 2798 $425
8 1052355 2505 $400
9 1021022 2408 $375
10 1161957 2055 $350
11 1161426 2020 $340
12 1164666 1999 $320
13 1149694 1823 $300
14 1155480 1786 $280
15 1146868 1745 $260
16 1159375 1613 $240
17 1161214 1542 $240
18 1125913 1503 $240
19 1160735 1346 $235
20 1146363 1052 $225
21 1157823 1018 $225
22 1162928 985 $205
23 1013902 975 $205
24 Flash*** 857 $190
25 1161800 852 $190
26 1161898 829 $150
27 1157264 770 $150
28 1158662 762 $150
29 1154717 646 $150
30 1116487 627 $150
31 1079155 606 $130
32 Od Ol*** 567 $130
33 1159507 564 $130
34 1161609 530 $130
35 1114696 524 $115
36 1161673 520 $115
37 1136940 478 $115
38 1158851 476 $115
39 1148330 461 $115
40 1150689 450 $90
41 1034479 444 $90
42 1085504 443 $90
43 1159147 383 $90
44 1177152 375 $90
45 1156931 354 $90
46 1178947 350 $75
47 Steve*** 310 $75
48 thisa*** 301 $75
49 1154629 300 $75
50 1079203 299 $75
51 1159028 273 $60
52 1178121 257 $60
53 1156679 257 $60
54 1160852 256 $60
55 1162894 248 $60
56 1012188 237 $50
57 1182149 236 $50
58 1082088 230 $50
59 ashle*** 205 $50
60 1088557 202 $50
61 1181656 194 $50
62 1111865 190 $50
63 1157510 176 $50
64 1161669 172 $50
65 1172866 162 $50
66 1159255 148 $35
67 1157953 147 $35
68 1090203 146 $35
69 1159837 140 $35
70 1161424 131 $35
71 1158771 123 $30
72 latvi*** 123 $30
73 1160145 122 $30
74 RyanL*** 120 $30
75 1171723 117 $30
76 1155304 115 $20
77 illsw*** 112 $20
78 1153806 100 $20
79 Maxim*** 92 $20
80 1168323 85 $20
81 1175592 84 $20
82 OffTh*** 84 $20
83 Poker*** 83 $20
84 1167993 75 $20
85 CPBOX*** 72 $20
86 1164966 72 $20
87 1173433 69 $20
88 1156704 68 $20
89 1057667 66 $20
90 1004900 65 $15
91 1165861 64 $15
92 numbe*** 64 $15
93 LordH*** 62 $15
94 1161567 61 $15
95 1037390 61 $15
96 1166111 60 $15
97 1053597 60 $15
98 1128266 57 $15
99 1162074 55 $15
100 1176877 55 $15
101 1154736 53 $15
102 1117090 50 $15
103 1175272 49 $15
104 POKER*** 48 $15
105 1159873 48 $15
106 1166813 48 $15
107 bobpa*** 48 $15
108 1161499 47 $15
109 1181043 46 $15
110 1152731 45 $15
111 engas*** 42 $10
112 1054068 42 $10
113 1157429 41 $10
114 1171724 40 $10
115 1154367 40 $10
116 1161524 40 $10
117 1153830 39 $10
118 1021240 37 $10
119 knowi*** 36 $10
120 1164216 36 $10
121 1176398 35 $10
122 1161347 33 $10
123 1005921 32 $10
124 1147160 32 $10
125 1076046 32 $10
126 1159925 30 $10
127 1164235 29 $10
128 Jorda*** 27 $10
129 1119922 27 $10
130 cliGG*** 26 $10
131 1176655 26 $10
132 1171311 26 $10
133 powpo*** 26 $10
134 1023064 25 $10
135 yiyom*** 24 $10
136 1167044 23 $10
137 1167906 23 $10
138 basss*** 21 $10
139 1164706 20 $10
140 1180995 20 $10
141 1113428 20 $10
142 1042831 19 $10
143 1111687 19 $10
144 1177764 18 $10
145 1159011 17 $10
146 1173620 17 $10
147 1172863 17 $10
148 Drake*** 16 $10
149 ricdg*** 16 $10
150 1167516 15 $10
151 woody*** 15 $0
152 bcNYR*** 14 $0
153 rmb10*** 14 $0
154 1058128 14 $0
155 1124148 13 $0
156 1121464 12 $0
157 1160570 12 $0
158 1176723 12 $0
159 1164153 12 $0
160 *** 11 $0
161 1159802 11 $0
162 1171307 11 $0
163 1157194 10 $0
164 1142528 10 $0
165 1150799 10 $0
166 1179664 10 $0
167 1161592 10 $0
168 1161514 10 $0
169 1153277 10 $0
170 Beanz*** 10 $0
171 1167378 9 $0
172 1008998 9 $0
173 1133643 9 $0
174 1021252 9 $0
175 1143308 9 $0
176 1151003 9 $0
177 1081905 9 $0
178 1161582 9 $0
179 1168627 9 $0
180 Sneak*** 9 $0
181 Mrduc*** 8 $0
182 1159346 8 $0
183 1160122 8 $0
184 Gabor*** 8 $0
185 1100924 8 $0
186 1161907 8 $0
187 1027656 8 $0
188 1161169 8 $0
189 1158569 8 $0
190 1171963 7 $0
191 Adthe*** 7 $0
192 Kanro*** 7 $0
193 1157810 7 $0
194 1157334 7 $0
195 1161479 7 $0
196 1161994 7 $0
197 1007484 7 $0
198 *** 7 $0
199 1161551 7 $0
200 PANDA*** 6 $0
201 1161878 6 $0
202 diver*** 6 $0
203 1178863 6 $0
204 1175246 6 $0
205 1174288 5 $0
206 1161743 5 $0
207 1172497 5 $0
208 1010760 5 $0
209 Tilt_*** 5 $0

Play at these eligible rooms

Terms & Conditions