Poker news | Mai 26, 2023
World Series of Poker Full Schedule 2023
By RTR Sarah
The 54th edition of the 2023 World Series of Poker will take place between May 30th and July 18th. The tournaments will take place at the Paris and Horseshoe Las Vegas in Las Vegas, Nevada.
Highlights of WSOP 2023
$1,000 Mystery Millions No-Limit Hold'em (May 31)
$1,500 Monster Stack No-Limit Hold'em (June 16)
$1,500 Millionaire Maker No-Limit Hold’em (June 23)
$25,000 High Roller Pot-Limit Omaha (June 25)
$400 Colossus No-Limit Hold’em (June 30)
2023 WSOP Main Event (July 3) - $10,000 No-Limit Hold'em World Championship
WSOP 112 Main Event Seats
WSOP.COM is the best place to qualify for the 2023 WSOP Main Event, with 112 Main Event seats guaranteed. Taking place from June 25 to July 8, 10 seats are guaranteed per day.
On July 2, the highlight event 25 Seat Scramble will commence and the last-chance draw for a final seat in the Main Event will happen on July 8.
Fee-free satellites, ranging from $80 to $126, are set to run daily from June 25 to July 8.
Global Qualification Weekend
Check out the full schedule for WSOP below.
May 2023 Full Schedule
May | |||
Date | Time | Event | Buy-in |
Tue, May 30th | 9:00 AM | Registration Opens, Live Action & Satellites Begin | |
10:00 AM | Event #1: $500 Casino Employees No-Limit Hold'em (2 day event) | $500 | |
2:00 PM | Event #2: $25,000 High Roller Six Handed No-Limit Hold’em (3 day event) | $25,000 | |
Wed, May 31st | 10:00 AM | Event #3: $1,000 Mystery Millions - No-Limit Hold'em - Flight A | $1,000 |
12:00 PM | Event #4: Tournament of Champions (3 day event) | $0 | |
2:00 PM | Event #5: $1,500 Dealers Choice 6-Handed (3 day event) | $1,500 |
June | |||
Date | Time | Event | Buy-in |
Thu, Jun 1st | 10:00 AM | Event #3: $1,000 Mystery Millions - No-Limit Hold'em - Flight B | $1,000 |
12:00 PM | Event #6: $5,000 Mixed No-Limit Hold'em; Pot-Limit Omaha (2 day event) | $5,000 | |
2:00 PM | Event #7: $1,500 Limit Hold’em (3 day event) | $1,500 | |
3:30 PM | Online Event #1: $333 No-Limit Hold'em Triple Treys Summer Tip Off | $333 | |
Fri, Jun 2nd | 10:00 AM | Event #3: $1,000 Mystery Millions - No-Limit Hold'em - Flight C | $1,000 |
12:00 PM | Event #8: $25,000 Heads Up No-Limit Hold'em Championship (3 day event) | $25,000 | |
2:00 PM | Event #9: $1,500 Seven Card Stud | $1,500 | |
Sat, Jun 3rd | 10:00 AM | Event #3: $1,000 Mystery Millions - No-Limit Hold'em - Flight D | $1,000 |
2:00 PM | Event #10: $10,000 Dealers Choice 6-Handed Championship (3 day event) | $10,000 | |
Sun, Jun 4th | 10:00 AM | Event #11: $600 No-Limit Hold’em Deepstack (2 day event) | $600 |
2:00 PM | Event #12: $5,000 Freezeout No-Limit Hold’em 8-Handed (3 day event) | $5,000 | |
3:30 PM | Online Event #2: $500 No-Limit Hold'em Bankroll Builder | $500 | |
4:30 PM | Online Event #3: $1,000 No-Limit Hold'em Deepstack | $1,000 | |
Mon, Jun 5th | 10:00 AM | Event #13: $600 Pot-Limit Omaha Deepstack (2 day event) | $600 |
2:00 PM | Event #14: $10,000 Seven Card Stud Championship (3 day event) | $10,000 | |
Tue, Jun 6th | 10:00 AM | Event #15: $1,500 6-Handed No-Limit Hold’em (3 day event) | $1,500 |
12:00 PM | Event #16: $25,000 High Roller No-Limit Hold’em 8-Handed (3 day event) | $25,000 | |
2:00 PM | Event #17: $1,500 Omaha Hi-Lo 8 or Better (3 day event) | $1,500 | |
3:30 PM | Online Event #4: $600 No-Limit Hold'em Ultra Deepstack | $600 | |
Wed, Jun 7th | 10:00 AM | Event #18: $300 Gladiators of Poker No-limit Hold'em - Flight A (6 day event) | $300 |
Wed, Jun 7th | 12:00 PM | Event #19: $2,500 Freezeout No-Limit Hold'em (3 day event) | $2,500 |
2:00 PM | Event #20: $1,500 Badugi (3 day event) | $1,500 | |
Thu, Jun 8th | 10:00 AM | Event #18: $300 Gladiators of Poker No-limit Hold'em - Flight B | $300 |
12:00 PM | Event #21: $1,000 Pot-Limit Omaha 8-Handed (3 day event) | $1,000 | |
2:00 PM | Event #22: $10,000 Limit Hold'em Championship (3 day event) | $10,000 | |
Fri, Jun 9th | 10:00 AM | Event #18: $300 Gladiators of Poker No-limit Hold'em - Flight C | $300 |
12:00 PM | Event #23: $50,000 High Roller No-Limit Hold'em (3 day event) | $50,000 | |
2:00 PM | Event #24: $1,500 Razz (3 day event) | $1,500 | |
Sat, Jun 10th | 10:00 AM | Event #18: $300 Gladiators of Poker No-limit Hold'em - Flight D | $300 |
2:00 PM | Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship (4 day event) | $10,000 | |
Sun, Jun 11th | 10:00 AM | Event #26: $800 No-Limit Hold’em Deepstack (2 day event) | $800 |
2:00 PM | Event #27: $1,500 Eight Game Mix 6-Handed (3 day event) | $1,500 | |
Sun, Jun 11th | 3:30 PM | Online Event #5: $400 No-Limit Hold'em 8-Max | $400 |
10:00 AM | Event #28: $1,500 Freezeout No-Limit Holdem (3 day event) | $1,500 | |
12:00 PM | Event #29: $100,000 High Roller No-Limit Hold’em (3 day event) | $100,000 | |
2:00 PM | Event #30: $1,500 Limit 2-7 Lowball Triple Draw (3 day event) | $1,500 | |
Tue, Jun 13th | 10:00 AM | Event #31: $600 Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack (2 day event) | $600 |
12:00 PM | Event #32: $3,000 6-Handed No-Limit Hold’em (2 day event) | $3,000 | |
2:00 PM | Event #33: $10,000 Razz Championship (3 day event) | $10,000 | |
Wed, Jun 14th | 10:00 AM | Event #34: $1,500 Pot-Limit Omaha (3 day event) | $1,500 |
12:00 PM | Event #35: $10,000 Secret Bounty No-Limit Hold'em (3 day event) | $10,000 | |
2:00 PM | Event #36: $3,000 Nine Game Mix (3 day event) | $3,000 | |
Thu, Jun 15th | 10:00 AM | Event #37: $2,000 No-Limit Holdem (3 day event) | $2,000 |
2:00 PM | Event #38: $10,000 Limit 2-7 Lowball Triple Draw Championship (3 day event) | $10,000 | |
Fri, Jun 16th | 10:00 AM | Event #39: $1,500 MONSTER STACK No-Limit Hold'em - Flight A (5 day event) | $1,500 |
2:00 PM | Event #40: $250,000 Super High Roller No-Limit Hold'em (3 day event) | $250,000 | |
Sat, Jun 17th | 10:00 AM | Event #39: $1,500 MONSTER STACK No-Limit Hold'em - Flight B | $1,500 |
2:00 PM | Event #41: $1,500 Big O (3 day event) | $1,500 | |
Sun, Jun 18th | 10:00 AM | Event #42: $800 8-Handed No-Limit Hold’em Deepstack (2 day event) | $800 |
2:00 PM | Event #43: $50,000 Poker Players Championship (5 day event) | $50,000 | |
3:30 PM | Online Event #6: $500 No-Limit Hold'em Turbo | $500 | |
4:30 PM | Online Event #7: $500 PLO 8-Max | $500 | |
Mon, Jun 19th | 10:00 AM | Event #44: $3,000 No-Limit Holdem (4 day event) | $3,000 |
2:00 PM | Event #45: $1,500 Mixed Omaha Hi Low (3 day event) | $1,500 | |
Tue, Jun 20th | 10:00 AM | Event #46: $500 Freezeout No-Limit Holdem (2 day event) | $500 |
2:00 PM | Event #47: $1,500 H.O.R.S.E. (3 day event) | $1,500 | |
3:30 PM | Online Event #8: $3,200 No-Limit Hold'em High Roller | $3,200 | |
Wed, Jun 21st | 10:00 AM | Event #48: $1,000 SENIORS No-Limit Hold’em Championship - Flight A (5 day event) | $1,000 |
12:00 PM | Event #49: $1,500 Super Turbo Bounty No-Limit Hold'em | $1,500 | |
2:00 PM | Event #50: $10,000 Pot-Limit Omaha Championship (4 day event) | $10,000 | |
Thu, Jun 22nd | 10:00 AM | Event #48: $1,000 SENIORS No-Limit Hold’em Championship - Flight B | $1,000 |
12:00 PM | Event #51: $1,000 TAG TEAM No-Limit Hold'em (3 day event) | $1,000 | |
2:00 PM | Event #52: $2,500 Mixed Triple Draw Lowball (3 day event) | $2,500 | |
3:30 PM | Online Event #9: $1,000 PLO Championship | $1,000 | |
Fri, Jun 23rd | 10:00 AM | Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold’em - Flight A (5 day event) | $1,500 |
2:00 PM | Event #54: $10,000 H.O.R.S.E. Championship (4 day event) | $10,000 | |
Sat, Jun 24th | 10:00 AM | Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold’em - Flight B | $1,500 |
2:00 PM | Event #55: $1,500 Seven Card Stud Hi-Lo 8 or Better (3 day event) | $1,500 | |
Sun, Jun 25th | 10:00 AM | Event #56: $500 SALUTE to Warriors - No-Limit Hold’em (3 day event) | $500 |
12:00 PM | Event #57: $25,000 High Roller Pot-Limit Omaha (4 day event) | $25,000 | |
2:00 PM | Event #58: $3,000 6-Handed Limit Hold’em (3 day event) | $3,000 | |
3:30 PM | Online Event #10: $400 No-Limit Ultra Deepstack | $400 | |
Mon, Jun 26th | 10:00 AM | Event #59: $3,000 Freezeout No-Limit Hold'em (3 day event) | $3,000 |
2:00 PM | Event #60: $1,500 No-Limit 2-7 Lowball Draw (3 day event) | $1,500 | |
Tue, Jun 27th | 10:00 AM | Event #61: $1,000 SUPER SENIORS No-Limit Hold’em (4 day event) | $1,000 |
12:00 PM | Event #62: $1,500 Mixed No-Limit Hold'em, Pot-Limit Omaha (3 day event) | $1,500 | |
2:00 PM | Event #63: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship (3 day event) | $10,000 | |
4:30 PM | Online Event #11: $888 No-Limit Hold'em Crazy 8's | $888 | |
Wed, Jun 28th | 10:00 AM | Event #64: $600 Deepstack Championship No-Limit Hold'em (4 day event) | $600 |
12:00 PM | Event #65: $5,000 6-Handed No-Limit Hold’em (4 day event) | $5,000 | |
2:00 PM | Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (3 day event) | $1,500 | |
Thu, Jun 29th | 10:00 AM | Event #67: $1,000 LADIES No-Limit Hold’em Championship (4 day event) | $1,000 |
12:00 PM | Event #68: $1,000 Super Turbo Bounty No-Limit Hold'em | $1,000 | |
2:00 PM | Event #69: $10,000 No-Limit 2-7 Lowball Draw Championship (3 day event) | $10,000 | |
Fri, Jun 30th | 10:00 AM | Event #70: $400 COLOSSUS No-Limit Hold’em - Flight A (4 day event) | $400 |
2:00 PM | Event #71: $50,000 HIGH ROLLER Pot-Limit Omaha (3 day event) | $50,000 |
July | |||
Date | Time | Event | Buy-in |
Sat, Jul 1st | 10:00 AM | Event #70: $400 COLOSSUS No-Limit Hold’em - Flight B | $400 |
12:00 PM | Event #72: $10,000 Super Turbo Bounty No-Limit Hold'em | $10,000 | |
2:00 PM | Event #73: $2,500 Mixed Big Bet Event (3 day event) | $2,500 | |
Sun, Jul 2nd | 10:00 AM | Event #74: $1,000 MINI Main Event No-Limit Hold’em (3 day event) | $1,000 |
2:00 PM | Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship (4 day event) | $10,000 | |
3:30 PM | Online Event #12: $500 No-Limit Hold'em Deepstack | $500 | |
Mon, Jul 3rd | 12:00 PM | Event #76: $10,000 MAIN EVENT No-Limit Hold'em World Championship - Flight A | $10,000 |
3:30 PM | Online Event #13: $5,300 No-Limit Hold'em High Roller Championship (2 day event) | $5,300 | |
Tue, Jul 4th | 12:00 PM | Event #76: $10,000 MAIN EVENT No-Limit Hold'em World Championship - Flight B | $10,000 |
Wed, Jul 5th | 12:00 PM | Event #76: $10,000 MAIN EVENT No-Limit Hold'em World Championship - Flight C | $10,000 |
Thu, Jul 6th | 12:00 PM | Event #76: $10,000 MAIN EVENT No-Limit Hold'em World Championship - Flight D | $10,000 |
3:30 PM | Online Event #14: $400 No-Limit Hold'em Turbo | $400 | |
Fri, Jul 7th | 10:00 AM | Event #77: $777 Lucky 7's No-Limit Hold'em - Flight A (5 day event) | $777 |
2:00 PM | Event #78: $1,500 BOUNTY Pot-Limit Omaha (3 day event) | $1,500 | |
Sat, Jul 8th | 10:00 AM | Event #77: $777 Lucky 7's No-Limit Hold'em - Flight B | $777 |
3:30 PM | Online Event #15: No-Limit Hold'em Championship | $1,000 | |
Sun, Jul 9th | 10:00 AM | Event #77: $777 Lucky 7's No-Limit Hold'em - Flight C | $777 |
4:30 PM | Online Event #16: $600 Online Deepstack Championship | $600 | |
Mon, Jul 10th | 10:00 AM | Event #79: $2,500 No-Limit Hold’em (3 day event) | $2,500 |
2:00 PM | Event #80: $25,000 High Roller H.O.R.S.E. (4 day event) | $25,000 | |
Tue, Jul 11th | 10:00 AM | Event #81: $600 Ultra Stack - No-limit Hold'em - Flight A (4 day event) | $600 |
2:00 PM | Event #82: $3,000 6-Handed Pot-Limit Omaha (3 day event) | $3,000 | |
3:30 PM | Online Event #17: $1,000 No-Limit Hold'em 6-Max Championship | $1,000 | |
Wed, Jul 12th | 10:00 AM | Event #81: $600 Ultra Stack - No-limit Hold'em - Flight B | $600 |
12:00 PM | Event #83: $1,500 Short Deck No-Limit Hold'em (3 day event) | $1,500 | |
2:00 PM | Event #84: $50,000 HIGH ROLLER No-Limit Hold’em (3 day event) | $50,000 | |
Thu, Jul 13th | 10:00 AM | Event #85: $1,500 SHOOTOUT No-Limit Hold'em (3 day event) | $1,500 |
12:00 PM | Event #86: $1,979 Poker Hall of Fame Bounty No-Limit Hold'em (2 day event) | $1,979 | |
2:00 PM | Event #87: $2,500 Mixed (3 day event) | $2,500 | |
Fri, Jul 14th | 10:00 AM | Event #88: $1,500 The Closer - No-Limit Hold’em - Flight A (3 day event) | $1,500 |
12:00 PM | Event #89: $1,000 FLIP & GO No-Limit Hold’em Presented by GG Poker (2 day event) | $1,000 | |
2:00 PM | Event #90: $10,000 6-Handed No-Limit Hold'em Championship (3 day event) | $10,000 | |
Sat, Jul 15th | 10:00 AM | Event #88: $1,500 The Closer - No-Limit Hold’em - Flight B | $1,500 |
2:00 PM | Event #91: $3,000 H.O.R.S.E. (3 day event) | $3,000 | |
3:30 PM | Online Event #18: $2,000 Freezeout Championship | $2,000 | |
Sun, Jul 16th | 10:00 AM | Event #92: $1,000 Freezeout No-Limit Hold'em (2 day event) | $1,000 |
2:00 PM | Event #93: $10,000 Short Deck No-Limit Hold'em (3 day event) | $10,000 | |
3:30 PM | Online Event #19: $500 NL Hold'em Summer Saver | $500 | |
4:30 PM | Online Event #20: $777 No-Limit Hold'em Lucky 7's | $777 | |
Mon, Jul 17th | 12:00 PM | Event #94: $5,000 8-Handed No-Limit Hold'em (2 day event) | $5,000 |
Tue, Jul 18th | 10:00 AM | Event #95: $1,000 Super Turbo No-Limit Hold'em | $1,000 |
Date | Time | Event | Buy-in |
Thu, Jun 1st | 3:30 PM | Online Event #1: $333 No-Limit Hold'em Triple Treys Summer Tip Off | $333 |
Sun, Jun 4th | 3:30 PM | Online Event #2: $500 No-Limit Hold'em Bankroll Builder | $500 |
4:30 PM | Online Event #3: $1,000 No-Limit Hold'em Deepstack | $1,000 | |
Tue, Jun 6th | 3:30 PM | Online Event #4: $600 No-Limit Hold'em Ultra Deepstack | $600 |
Sun, Jun 11th | 3:30 PM | Online Event #5: $400 No-Limit Hold'em 8-Max | $400 |
3:30 PM | Online Event #6: $500 No-Limit Hold'em Turbo | $500 | |
Sun, Jun 18th | 4:30 PM | Online Event #7: $500 PLO 8-Max | $500 |
Tue, Jun 20th | 3:30 PM | Online Event #8: $3,200 No-Limit Hold'em High Roller | $3,200 |
Thu, Jun 22nd | 3:30 PM | Online Event #9: $1,000 PLO Championship | $1,000 |
Sun, Jun 25th | 3:30 PM | Online Event #10: $400 No-Limit Ultra Deepstack | $400 |
Tue, Jun 27th | 4:30 PM | Online Event #11: $888 No-Limit Hold'em Crazy 8's | $888 |
Sun, Jul 2nd | 3:30 PM | Online Event #12: $500 No-Limit Hold'em Deepstack | $500 |
Thu, Jul 6th | 3:30 PM | Online Event #14: $400 No-Limit Hold'em Turbo | $400 |
Sat, Jul 8th | 3:30 PM | Online Event #15: No-Limit Hold'em Championship | $1,000 |
Sun, Jul 9th | 4:30 PM | Online Event #16: $600 Online Deepstack Championship | $600 |
Tue, Jul 11th | 3:30 PM | Online Event #17: $1,000 No-Limit Hold'em 6-Max Championship | $1,000 |
Sat, Jul 15th | 3:30 PM | Online Event #18: $2,000 Freezeout Championship | $2,000 |
Sun, Jul 16th | 3:30 PM | Online Event #19: $500 NL Hold'em Summer Saver | $500 |
4:30 PM | Online Event #20: $777 No-Limit Hold'em Lucky 7's | $777 |
So we know what we'll be doing for the next few months! Watching the biggest Poker tournament of all time!
Will you be watching? Let us know on our Twitter!